<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McCain To the Center</title>
	<atom:link href="http://www.plumbbobblog.com/?feed=rss2&#038;p=163" rel="self" type="application/rss+xml" />
	<link>http://www.plumbbobblog.com/?p=163</link>
	<description>Squaring the Culture</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:40:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: http://www.plumbbobblog.com/?p=163</title>
		<link>http://www.plumbbobblog.com/?p=163&#038;cpage=1#comment-5997</link>
		<dc:creator>http://www.plumbbobblog.com/?p=163</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.plumbbobblog.com/?p=163#comment-5997</guid>
		<description>[...] writing a post about this entry http://www.plumbbobblog.com/?p=163 Stay [...]</description>
		<content:encoded><![CDATA[<p>[...] writing a post about this entry <a href="http://www.plumbbobblog.com/?p=163" rel="nofollow">http://www.plumbbobblog.com/?p=163</a> Stay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plumb Bob Blog &#187; McCain: What Next</title>
		<link>http://www.plumbbobblog.com/?p=163&#038;cpage=1#comment-411</link>
		<dc:creator>Plumb Bob Blog &#187; McCain: What Next</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.plumbbobblog.com/?p=163#comment-411</guid>
		<description>[...] voting history he&#8217;s 70% conservative where Clinton and Obama are less than 10% conservative (my analysis of his voting record here, Snarky Bastards&#8217; improved version here). Two Supreme Court seats will likely be filled by [...]</description>
		<content:encoded><![CDATA[<p>[...] voting history he&#8217;s 70% conservative where Clinton and Obama are less than 10% conservative (my analysis of his voting record here, Snarky Bastards&#8217; improved version here). Two Supreme Court seats will likely be filled by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plumb Bob Blog &#187; McCain-Deranged</title>
		<link>http://www.plumbbobblog.com/?p=163&#038;cpage=1#comment-129</link>
		<dc:creator>Plumb Bob Blog &#187; McCain-Deranged</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.plumbbobblog.com/?p=163#comment-129</guid>
		<description>[...] added that McCain&#8217;s lifetime ACU rating is around 83; but as I pointed out a while back, he voted conservative until 1996, and after that he consistently voted moderate, earning one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] added that McCain&#8217;s lifetime ACU rating is around 83; but as I pointed out a while back, he voted conservative until 1996, and after that he consistently voted moderate, earning one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.plumbbobblog.com/?p=163&#038;cpage=1#comment-82</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 27 Jan 2008 00:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.plumbbobblog.com/?p=163#comment-82</guid>
		<description>Apollo is correct. Oops.</description>
		<content:encoded><![CDATA[<p>Apollo is correct. Oops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snarky Bastards &#187; Blog Archive &#187; The Senators McCain</title>
		<link>http://www.plumbbobblog.com/?p=163&#038;cpage=1#comment-81</link>
		<dc:creator>Snarky Bastards &#187; Blog Archive &#187; The Senators McCain</dc:creator>
		<pubDate>Sat, 26 Jan 2008 23:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.plumbbobblog.com/?p=163#comment-81</guid>
		<description>[...] Senators McCain Looking at John McCain&#8217;s 20 years in the senate, it&#8217;s remarkable how his ACU ratings dropped off precisely halfway [...]</description>
		<content:encoded><![CDATA[<p>[...] Senators McCain Looking at John McCain&#8217;s 20 years in the senate, it&#8217;s remarkable how his ACU ratings dropped off precisely halfway [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo</title>
		<link>http://www.plumbbobblog.com/?p=163&#038;cpage=1#comment-80</link>
		<dc:creator>Apollo</dc:creator>
		<pubDate>Sat, 26 Jan 2008 23:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.plumbbobblog.com/?p=163#comment-80</guid>
		<description>You&#039;re off slightly. In 1996, &lt;a href=&quot;http://www.acuratings.org/ratingsarchive/1996/alin.html&quot; rel=&quot;nofollow&quot;&gt;McCain scored a 95&lt;/a&gt;, which actually furthers your point marginally (his first 10 year average is 88.7). 

Also, McCain was in the House from 83-86. His ratings for those years were: 96, 86, 81, 73. (Avg: 84). That sharp drop off was in the year he was running for Senate.</description>
		<content:encoded><![CDATA[<p>You&#8217;re off slightly. In 1996, <a href="http://www.acuratings.org/ratingsarchive/1996/alin.html" rel="nofollow">McCain scored a 95</a>, which actually furthers your point marginally (his first 10 year average is 88.7). </p>
<p>Also, McCain was in the House from 83-86. His ratings for those years were: 96, 86, 81, 73. (Avg: 84). That sharp drop off was in the year he was running for Senate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<a href="http://www.matthewtaylorsblog.com/">Viagra</a> | <a href="http://www.andrewwilsondesign.com/" title="Adderall">Adderall</a> | <a href="http://www.edusc.org">Viagra Online</a> | <a href="http://theshadoweffect.com">Levitra</a> | <a href="http://www.hostelnapoli.com/languages/english/">Free Viagra</a> | <a href="http://news.makemeheal.com/">Viagra Samples</a>